Legislative Agenda
The Florida Family Policy Council is committed to strengthening marriage and family structures, protecting innocent human life and defending our religious liberties. One of the ways we influence culture in these areas is by engaging our elected officials in Tallahassee.
We are looking to build on the successes of last session on protecting life in Florida. This year, we are promoting legislation that will prohibit abortions during the third trimester or after a baby is viable unless the abortion is required to save the life of the mother or to prevent severe and irreversible impairment of the mother. It would also grant the same rights to an infant born alive during an attempted abortion that any natural born infant would have and requires physicians to do all in his power to preserve the life and health of that baby.
We are also supporting legislation that would empower school board to authorize student led prayers at non-compulsory assemblies.
We will be opposing legislation that would allow full-scale destination casinos in Florida. The casino industry has invested millions into this effort to dramatically expand the scope of gambling that is available in our state. The Florida Family Policy Council continues to stand against the expansion of gambling in Florida.
We also will be working against legislation that would create domestic partnerships in Florida.
| Good/Bad | Sponsor | Description | Reference 1 | Reference 2 | Reference 3 | Reference 4 | Reference 5 | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| HB 3 | Good | Plakon | Simulated Gambling | Business & Consumer Affairs Subcommittee | Economic Affairs Committee | ||||
| SB 428 | Good | Oelrich | Simulated Gambling | Regulated Industries | Rules | ||||
| HB 37 | Watch | Diaz | Offenses to Minors | Criminal Justice Subcommittee | Justice Appropriations | Judiciary Committee | |||
| SB 84 | Watch | Fasano | Offenses to Minors | Criminal Justice | Budget | ||||
| SB 80 | Watch | Joyner | Human Trafficking | Health Regulation (5-0) | Criminal Justice | Budget | |||
| SB 98 | Good | Siplin | Allowing Invocation at School Events | Education Pre-K -12 (4-1) | Judiciary | Rules | |||
| HB 317 | Good | Van Zant | Allowing Invocation at School Events | K-20 Competitiveness Subcommittee | Civil Justice Subcommittee | Education Committee | |||
| HB 137 | Good | Ahern, Trujillo | Offenses against Unborn Child | Criminal Justice Subcommittee | Justice Appropriations | Judiciary Committee | |||
| SB 234 | Good | Fasano | Offenses against Unborn Child | Criminal Justice | Transportation | Budget | |||
| HB 139 | Bad | Pafford | Domestic Partnerships | Civil Justice Subcommittee | Appropriations Committee | Judiciary Committee | |||
| SB 166 | Bad | Sobel | Domestic Partnerships | Children, Family and Elder Affairs | Judiciary | Health Regulation | Budget | ||
| SB 158 | Watch | Fasano | Grandparent Visitation | Children, Family and Elder Affairs | Judiciary | Budget | |||
| SB 180 | Bad | Rich | Equal Rights for Men and Women | Judiciary | Commerce & Tourism | Rules | |||
| HB 8003 | Bad | Berman | Equal Rights for Men and Women | Federal Affairs Subcommittee | Rules & Calendar | State Affairs Committee | |||
| SB 202 | Good | Flores | Sexual Exploitation | Children, Family and Elder Affairs (Agenda) | Budget | Creates the Ticket for the Cure scratch off lottery ticket game. Last year we remained neutral on this issue. | |||
| HB 239 | Watch | Thompson | State Lotteries | Government Operations Subcommittee | Rulemaking and Regulation Subcommittee | Government Operations Appropriations Subcommittee | State Affairs Committee | ||
| SB 328 | Watch | Bullard | State Lotteries | Regulated Industries | Health Regulation | Budget | |||
| HB 247 | Bad | Randolph | Prohibited Discrimination | Business and Consumer Affairs Subcommittee | Business and Consumer Affairs Subcommittee | Appropriations Committee | Economic Affairs Committee | ||
| SB 340 | Bad | Rich | Prohibited Discrimination | Judiciary | Regulated Industries | Commerce and Tourism | |||
| HB 277 | Good | Burgin | Abortions | Health and Human Services Access Subcommittee | Health and Human Services Committee | ||||
| SB 290 | Good | Flores | Abortions | Health Regulation | Criminal Justice | Budget | |||
| HJR 353 | Bad | Clemens | Medical Use of Cannabis | Criminal Justice Subcommittee | Health and Human Services Committee | Judiciary Committee | |||
| SJR 1028 | Bad | Bullard | Medical Use of Cannabis | Health Regulation | Judiciary | Budget | Rules | ||
| HB 367 | Watch | Reed | Restraint of Incarcerated Pregnant Women | Criminal Justice Subcommittee | Rulemaking and Regulation Subcommittee | Justice Appropriations Subcommittee | Judiciary Committee | ||
| SB 524 | Watch | Joyner | Restraint of Incarcerated Pregnant Women | Criminal Justice (6-0) | On Calendar | ||||
| SB 380 | Watch | Diaz de la Portilla | Game Promotion | Regulated Industries | Commerce and Tourism | Budget | |||
| HB 467 | Watch | Gonzalez | Game Promotion | Business and Consumer Affairs Subcommittee | Finance and Tax Committee | Agriculture and Natural Resources Appropriations Subcommittee | |||
| HB 468 | Watch | Fasano | Game Promotion | Regulated Industries | Commerce and Tourism | Budget | |||
| SB 382 | Bad | Sachs, Gaetz | Greyhound Racing | Regulated Industries | Only one committee of reference and Gaetz signed on as a co-sponsor. Not looking good | ||||
| HB 641 | Bad | Young | Greyhound Racing | Business and Consumer Affairs Subcommittee | Finance and Tax Committee | Economic Affairs Committee | |||
| HB 487 | Bad | Fresen | Gaming | Business and Consumer Affairs Subcommittee | Finance and Tax Committee | Economic Affairs Committee | |||
| HB 489 | Bad | Fresen | Trust Funds/Destination Resort Trust Fund/Department of Gaming Control | Business and Consumer Affairs Subcommittee | Appropriations Committee | Economic Affairs Committee | |||
| HB 491 | Bad | Fresen | Pub. Rec./State Gaming Commission | Business and Consumer Affairs Subcommittee | State Affairs Committee | Economic Affairs Committee | |||
| SB 710 | Bad | Bogdanoff | Gaming | Regulated Industries | Budget | Rules | |||
| SB 712 | Bad | Bogdanoff | Destination Resort Trust Fund/Department of Gaming Control | Regulated Industries | Budget | Rules | |||
| SB 714 | Bad | Bogdanoff | Public Records/State Gaming Commission | Regulated Industries | Governmental Oversight and Accountability | Rules | |||
| HB 543 | Watch | Stargel | Parental Involvement and Accountability in the Public Schools | K-20 Competitiveness Subcommittee | PreK-12 Appropriations Subcommittee | Education Committee | |||
| SB 944 | Watch | Wise | Parental Involvement and Accountability in the Public Schools | Education Pre-K – 12 | Budget | ||||
| HB 563 | Bad | Gonzalez | Thoroughbred Horse Breeders' Cup Meets | Business and Consumer Affairs Subcommittee | Rulemaking and Regulation Subcommittee | Finance and Tax Committee | Economic Affairs Committee | ||
| SB 1016 | Bad | Garcia | Thoroughbred Horse Breeders' Cup Meets | Regulated Industries | Budget | Rules | |||
| SB 598 | Watch | Detert | Contraception | Banking and Insurance | Health Regulation | Budget | |||
| HB 703 | Watch | Abruzzo | Gaming Compact Between the Seminole Tribe of Florida and the State of Florida | Business and Consumer Affairs Subcommittee | Finance and Tax Committee | Economic Affairs Committee | |||
| SB 828 | Watch | Wise | Faith-based Postsecondary Institutions | Higher Education | Budget | ||||
| HB 839 | Good | Davis | Abortion | Health and Human Services Access Subcommittee | Civil Justice Subcommittee | Health and Human Services Committee | No Senate counterpart yet…Good bill but some carryover to the Burgin/Flores bill. | ||
| SB 986 | Good | Altman | Slot Machines and Slot Machine Components | Regulated Industries | Budget | Rules | |||
| HB 883 | Good | Trujillo | Slot Machines and Slot Machine Components |






